Lexington Trash Pickup & Waste Collection
Weekly trash, recycling, and yard waste collection for Lexington-Fayette County residents.
Collection days for city service are Monday, Tuesday, Thursday, and Friday. Wednesday is not a normal collection day. It is only used for holiday makeup collections.
To find your collection day, enter your address below or use the collection day map.
The three-cart system
Every household with city waste collection gets three roll carts.
- Green cart: trash
- Blue cart: recycling
- Gray cart: yard waste
All three carts are picked up on the same day, every week.
Find your collection day
Enter your street address to see your weekly pick-up day.
Collection day map
Each area is colored by its weekly collection day. Hover or tap an area to see the day.
This applies to residents who receive city waste collection. Private collection days may differ.
Downtown collection is different
The downtown area runs on its own collection schedule, separate from the weekly routes in the rest of the city. When an address downtown returns "Daily" above, it means the address falls in the city's downtown collection zone rather than on a single weekday route.
This zone covers both homes and businesses. Collection runs on a high-frequency schedule, so carts and bins are set out on the sidewalk close to collection time rather than left out all day. They should go out no sooner than one hour before a collection cycle and be brought back in shortly after. Yard waste is not collected in the downtown area.
For the exact setout times on a specific block, contact LexCall 311.
Collection day by neighborhood
Collection day for each Lexington neighborhood, matched against the city collection areas. Some neighborhoods straddle more than one area and have more than one day.
This applies to residents who receive city waste collection. Private collection days may differ.
| Neighborhood | Collection day |
|---|---|
| 3151 Beaumont Council of Co-owners | Thursday |
| Andover Club Villas Owners Association LLC | Friday |
| Andover Forest Homeowners Association | Tuesday |
| Andover Neighborhood Association | Friday |
| Ashland Neighborhood Association | Tuesday, Friday |
| Ashwood Townhouses of Laredo | Monday |
| Autumn Ridge Homeowners Association | Tuesday |
| Aylesford Place Neighborhood Association | Monday, Tuesday |
| Beaumont Park Townhomes | Thursday |
| Beaumont Residential Association | Thursday |
| Bell Court Neighborhood Association | Tuesday |
| Belleau Wood Neighborhood Association | Monday |
| Belmont Farms | Thursday |
| Bent Tree Condominium Association | Monday |
| Blackford Oaks Place Owner's Asssociation | Tuesday |
| Brigadoon Neighborhood Association | Monday |
| Brighton East Homeowners Association | Tuesday |
| Brookfield Chase Homeowners Association | Thursday |
| Bryan Station Neighborhood Community | Tuesday |
| Calumet Area Neighborhood Association | Thursday |
| Cardinal Valley Neighborhood Association | Thursday |
| Castlegate Maintenance Association | Friday |
| Castlewood Neighborhood Association | Tuesday |
| Cave Hill Place Community Association, Inc | Thursday |
| Charleston Gardens Homeowners Association | Monday |
| Charleston Woods Homeowners Association | Monday |
| Chenault Road Neighborhood Association | Friday |
| Cherokee Park Neighborhood Association | Monday |
| Chilesburg Maintenance Association | Friday |
| Chilesburg Neighborhood Association Inc | Friday |
| Chippendale Sq Association Inc | Friday |
| Clays Ferry Neighborhood Association | Outside city collection |
| Clemens Hts/Clemens Grove | Monday |
| Coldstream Station HOA | Thursday |
| Copper Run Neighborhood Association | Monday |
| Copperfield Neighborhood Association | Monday |
| Coventry Homeowners Association | Thursday |
| Creekside at Andover Unit Two Homeowners Inc | Tuesday |
| Cumberland Hill Neighborhood Association | Monday |
| Danby Corners Neighborhood Association | Tuesday |
| Darby Ridge Townhomes Association | Friday |
| Davis Park Neighborhood Association | Thursday |
| Deerfield Comm Association Inc | Monday |
| Distillery District Business Owners' Association | Thursday |
| Dove Creek Townhome Owners Association | Friday |
| East Cooper Drive Neighborhood Association | Friday |
| East End Community Development Corporation | Tuesday |
| East Lake Neighborhood Association | Friday |
| East Pointe Homeowners Association Inc | Tuesday |
| Eastland Pkwy Neighborhood Association | Tuesday |
| Elkhorn Park Association | Thursday |
| Ellerslie at Delong HOA | Friday |
| Enclave at Lochmere | Friday |
| Fairway Neighborhood Association | Tuesday |
| Fairways at Lakeside Comm Association | Friday |
| Firebrook Estates Homeowners Association | Thursday |
| Garden Meadows HOA | Thursday |
| Garden Springs Neighborhood Association | Thursday |
| Gardens of Hartland HOA | Monday |
| Gardenside Neighborhood Association | Thursday |
| Glasford Subdivision Homeowners Association, Inc | Monday |
| Gleneagles Owners Association | Tuesday |
| Glenview Townhomes HOA, Inc | Thursday |
| Golf Townhomes at Andover Estates | Friday |
| Golf Townhomes at Andover HOA | Friday |
| Golf Townhomes at Andover Phase II | Friday |
| Golfview Estates | Thursday |
| Gratz Park Association | Tuesday, Daily (downtown) |
| Greenbrier Residents | Tuesday |
| Griffin Gate Community Association | Thursday |
| Hamburg Park Townhomes Owners Association | Tuesday |
| Hamilton Park-Westgate Neighborhood Association | Thursday |
| Hanover Hills Condominium | Monday |
| Harmony Hall Lane Neighborhood Association | Friday |
| Harrods Park Townhouse Association | Thursday |
| Hartland Estates Homeowners Association | Friday |
| Hartland Executive Homeowners Association | Friday |
| Hartland Homeowners Association | Friday |
| Headley Green Homeowners Association | Thursday |
| Heatherwood Townhomes Association | Friday |
| Heritage Place Condominium Association | Thursday |
| Hidden Lake Owners Association | Outside city collection |
| Higbee Mill Neighborhood Association | Monday |
| Highlands Neighborhood Association | Thursday |
| Hill N Dale Neighborhood Association | Monday |
| Historic South Hill Neighborhood Association | Monday |
| Historic Western Suburb Neighborhood Association | Thursday, Daily (downtown) |
| Historic Woodward Heights Neighborhood Association | Thursday |
| Home Place - The Savanna HOA | Tuesday |
| Homeowners of Pinecrest Townhomes | Monday |
| Horse And Carriage Association | Thursday |
| Hume Rd Neighborhood Association | Outside city collection |
| Idle Hour Neighbors Alliance | Tuesday |
| Joyland Neighborhood Association | Thursday |
| Kearney Hall Townhomes | Thursday |
| Kearney Ridge HOA | Thursday |
| Kennedy Landing Homeowners Association | Tuesday |
| Kenwick Neighborhood Association | Tuesday |
| Laclede Farm Villiage HOA | Tuesday |
| Lake Area Neighborhood Association | Friday |
| Lake Crossing Neighborhood Association | Friday |
| Lakeshore Village HOA | Friday |
| Lakeview Estates Neighborhood Association | Friday |
| Lakeview Island Security & Maintentnace Association | Friday |
| Lansdowne Neighborhood Association | Monday |
| Lansdowne-Merrick Neighborhood Association | Friday |
| Lexington Court Townhomes | Monday |
| Lexington Oaks Neighborhood Association | Thursday |
| Liberty Area Neighborhood Association | Tuesday |
| Liberty Woods Homeowners Association | Tuesday |
| Locust Hill Neighborhood Association | Friday |
| Longleaf Association Inc | Monday |
| Louisiana Avenue NA | Friday |
| Magnolia Run Homeowners Association | Monday |
| Marehaven Homeowners Association Inc | Thursday |
| Martin Luther King Neighborhood Association | Tuesday, Daily (downtown) |
| Masterson Station Neighborhood Association | Thursday |
| Mcconnell's Trace Neighborhood Association Inc | Thursday |
| Meadowthorpe Neighborhood Association | Thursday |
| Melrose-Oak Park | Thursday |
| Mentelle Neighborhood Association | Tuesday |
| Monticello Neighborhood Association | Monday |
| Neighbors of Montclair | Monday |
| Newtown Springs Homeowners Association | Thursday |
| Newtown Springs Townhomes | Thursday |
| North Elizabeth St | Monday |
| North Pointe Neighborhood Association | Tuesday |
| Northside Neighborhood Association | Tuesday, Thursday |
| Oaks Condominium Association | Monday |
| Oakwood Neighborhood Association | Thursday |
| Old Paris Place Community | Tuesday |
| Old Richmond Rd Neighborhood Association | Outside city collection |
| Open Gates Neighborhood Association | Monday |
| Palomar Hills Community Association | Thursday |
| Palomar Townhomes | Thursday |
| Parkside at Masterson Station HOA | Thursday |
| Pasadena Neighborhood Association | Monday |
| Pensacola Park NA | Monday |
| Picadome Neighborhood Association | Monday |
| Pine Meadows Neighborhood Association Inc. | Thursday |
| Pinnacle Homeowners Association Inc | Monday |
| Plantation Neighborhood Association | Monday |
| Prestwick Homeowners Association | Tuesday |
| Quail Run Townhouse Association | Thursday |
| Rabbit Run HOA | Monday |
| Radcliff/Marlboro Neighborhood Association | Thursday |
| Richmond Sq Offices | Friday |
| River Park Neighborhood Association | Friday |
| Rosemill Neighbors Association | Monday |
| Saddle Club Homeowners Association | Thursday |
| Sanders Crossing Homeowners Association | Thursday |
| Savanna View HOA | Tuesday |
| Seven Parks Neighborhood Association | Monday |
| Shadeland Community Association, Inc. | Monday |
| Shadeland Terrace | Friday |
| Shadybrook Estate Neighborhood Association | Friday |
| Shetlands Homeowners Association, Inc. | Tuesday |
| Sleepy Hollow Station HOA | Outside city collection |
| South Gainesway Neighborhood Association | Friday |
| Southern Heights Neighborhood | Monday |
| Southland Park Neighborhood Association Inc | Monday |
| Southpoint Neighborhood | Monday |
| Speigle Heights Neighborhood | Thursday |
| Spicewood Homeowners Association | Thursday |
| Spindletop Community | Outside city collection |
| Squire Oak Homeowners | Friday |
| St. Martins Village Neighborhood | Thursday |
| Stoneybrook Neighborhood | Monday |
| Stuart Hall HOA | Friday |
| Sunny Slope Farms HOA | Monday |
| Tabor Oaks Homeowners | Friday |
| Tanbark Association Of Neighbors | Friday |
| Tatesbrook Neighborhood Association | Friday |
| The Colony Neighborhood Association | Thursday |
| The Colony Unit 4 Community Association | Thursday |
| The Home Place of Lexington HOA Inc | Tuesday |
| The Homeplace of Lexington HOA | Tuesday |
| The Lane Neighborhood Association | Thursday |
| The Midlands Home Owners Association | Tuesday |
| The Parker's Landing Neighborhood Association | Thursday |
| The Southland Association, Inc. | Monday |
| The Village at Rabbit Run HOA/COA | Monday |
| Todds Station Neighborhood Association | Outside city collection |
| Townehouses of Meadowthorpe Association | Thursday |
| Townley Park HOA | Thursday |
| Tracery Oaks Homeowners Association | Monday |
| Tradition at Parks Edge | Friday |
| Transylvania Park Neighborhood | Tuesday |
| Villas at Andover | Friday |
| Walnut Creek HOA | Friday |
| Walnut Grove Estates HOA, Inc | Tuesday |
| Walnut Hill Club | Friday |
| Walnut Ridge HOA | Friday |
| Waterford II HOA | Monday |
| Wellesley Heights Neighborhood | Outside city collection |
| Wellington Homeowners Association | Monday |
| West Gardenside Neighborhood Association | Thursday |
| Westmorland Neighborhood Association | Outside city collection |
| William Wells Brown Neighborhood Association | Tuesday |
| Willow Glen Association Inc. | Friday |
| Willow Oak Homeowners Association | Monday |
| Windgate Way Neighborhood Association | Monday |
| Woodfield Homes Association | Monday |
| Woodhill Neighborhood Organization | Tuesday |
| Woodhill Park Community | Tuesday |
| Woodlake Way Neighborhood Association | Friday |
| Woodland Triangle Neighborhood Association | Tuesday |
| Wyndham Downs Neighborhood | Monday |
| Wyndham Ridge Neighborhood Association | Monday |
If you are outside the city collection area
Not every address in Fayette County is on a city collection route. City trash, recycling, and yard waste collection covers the developed parts of the county, and the surrounding rural land, along with some areas like the airport and industrial sites, is not served. Addresses shown in gray on the map above are not on a city collection route.
Residents outside the collection area have a few options. They can arrange service with a private waste hauler and pay that company directly. They can use the city's free trash disposal days, offered to Fayette County residents four times a year, in January, April, July, and October, from 6 a.m. to 1 p.m. at the Bluegrass Regional Transfer Station, 1505 Old Frankfort Pike. Each resident may drop off up to one pickup truckload of non-hazardous household waste, and a valid Fayette County ID or license with a Lexington address is required. Hazardous materials are not accepted at these events. Recycling drop-off containers are also located around the city.
For questions about your address or service, contact LexCall 311 or (859) 425-2255.
Collection days
Only four days per week: Monday, Tuesday, Thursday, Friday.
Wednesday is a makeup day for holidays only.
Use LexFind at lexingtonky.gov/living/waste-collection to look up your address.
Setout rules
Carts go to the curb no earlier than 4 p.m. the day before your collection.
Carts must be out no later than 5 a.m. on the day of collection.
Carts must be removed by 7 p.m. on your collection day.
Place carts 3 feet apart from each other and from other objects like parked cars or mailboxes.
Handles should face your house. Cart openings should face the street.
Trash in the green cart must be bagged.
Recycling in the blue cart must be loose. Never bagged.
2026 holiday collection schedule
Lexington's holiday makeup day precedes the holiday. This is unusual compared to most cities.
Full 2026 schedule from LFUCG:
- New Year's Day (Thursday Jan 1, 2026): Makeup Wednesday Dec 31, 2025
- Martin Luther King Day (Monday Jan 19, 2026): Makeup Wednesday Jan 21, 2026
- President's Day (Monday Feb 16, 2026): Makeup Wednesday Feb 18, 2026
- Memorial Day (Monday May 25, 2026): Makeup Wednesday May 27, 2026
- Juneteenth (Friday June 19, 2026): Makeup Wednesday June 17, 2026
- Independence Day (Friday July 3, 2026): Makeup Wednesday July 1, 2026
- Labor Day (Monday Sept 7, 2026): Makeup Wednesday Sept 9, 2026
- Veteran's Day (Wednesday Nov 11, 2026): No makeup day required
- Thanksgiving Day (Thursday Nov 26, 2026): Makeup Wednesday Nov 25, 2026
- Day after Thanksgiving (Friday Nov 27, 2026): Makeup Wednesday Nov 25, 2026
- Christmas Eve (Thursday Dec 24, 2026): Makeup Wednesday Dec 23, 2026
Common mistakes
- Food scraps go in the green trash cart, not the gray yard waste cart
- Plant pots go in the green trash cart, not the blue recycle cart
- Plastic bags are not recyclable in the blue cart
- Trash must be bagged in the green cart
- Recycling must be loose in the blue cart
Missed pickup or broken cart
Call 311 or LexCall at 859-425-2255.
Missed pickups can also be reported online at lexingtonky.gov.
Who has city service
City waste collection covers most single-family homes in Lexington-Fayette County.
Apartments, townhouses, and condominiums with more than 7 units are required to use dumpsters instead.
Some residents use private waste services. Their collection days may differ from the city schedule.
Frequently asked questions
What days is trash collected in Lexington?
City collection days are Monday, Tuesday, Thursday, and Friday. Wednesday is not a normal collection day. It is used only for holiday makeup collection.
What are the three carts for?
Every household with city service gets three roll carts: a green cart for trash, a blue cart for recycling, and a gray cart for yard waste. All three are collected on the same day every week.
When do I set my carts out?
Carts go to the curb no earlier than 4 p.m. the day before your collection and must be out no later than 5 a.m. on collection day. Remove them by 7 p.m. that day. Place carts 3 feet apart from each other and from parked cars or mailboxes.
How does Lexington's holiday trash schedule work?
Lexington's holiday makeup day comes before the holiday, which is unusual compared to most cities. During a holiday week, collection shifts to the Wednesday makeup day listed in the 2026 holiday schedule on this page.
What if my address is outside the city collection area?
Not every address in Fayette County is on a city collection route. Residents outside the area can arrange service with a private waste hauler or use the city's free trash disposal days, offered to Fayette County residents four times a year in January, April, July, and October.
Related Lexington resources
About this data
Verified from the LFUCG waste collection page at lexingtonky.gov/living/waste-collection.
Holiday schedule current for 2026.
The collection day map and neighborhood list are built from LFUCG open GIS data: the Waste Management Area and Neighborhood Association layers. Address lookups are geocoded with the U.S. Census Bureau geocoder. Map tiles by Esri.